| S. No | Name of the Student | Event Name | Organised By | On Date | Prize/Award/ Level |
Remarks |
| 1 | Vrajesh Patel | Case Study Competition (IES MCRC & ET Cases) | IES Institute of Management | 10/01/2017 | Certificate of case Study participation & presentation | Presented a case on the impact of Demonetisation |
| 2 | Disha Khandare | Case Study Competition (IES MCRC & ET Cases) | IES Institute of Management | 10/01/2017 | Certificate of case Study participation & presentation | |
| 3 | Vrajesh Patel | Mock-Stock – KONFLUX’ 17 | IBS Business School | 13 & 14/01/2017 | Second | Cash award of Rs.3000/- shared by them |
| 4 | Mukesh Mourya | Second | ||||
| 5 | Vrajesh Patel | Business Baazigar – KONFLUX’ 17 | IBS Business School | 13 & 14/01/2017 | First | Cash award of Rs.7000/- Shared by them |
| 6 | Kanad Meshram | First | ||||
| 7 | Pooja Yadav | First | ||||
| 8 | Nishita Bharti | Essay Competition | IES’s Management College & Research Centre | 10 & 11/02/2017 | Second | Cash award of Rs.2000/- |
| 9 | Kanad Meshram | Ist USKU Asian Karate Championship 2017 – Kata | Shotokan Karate-Do Federation | 05/02/2017 | First | |
| 10 | Kanad Meshram | Ist USKU Asian Karate Championship 2017 – Kumite | Shotokan Karate-Do Federation | 05/02/2017 | Third | |
| 11 | Kanad Meshram | All Maharashtra Open Karate Championship | Maharahtra Karate Sports Association of Thane | 26/02/2017 | ||
| 12 | Kanad Meshram | State Level Okinawan Karate Championship –Kata | Force Martial Arts Academy | 27/11/2016 | Silver | |
| 13 | Kanad Meshram | State Level Okinawan Karate Championship – Kumite | Force Martial Arts Academy | 27/11/2016 | Silver | |
| 14 | Kanad Meshram | Karate Open State Championship -Kata | Maharahtra Karate Sports Association of Thane | 26/02/2017 | Gold | |
| 15 | Kanad Meshram | Rainbow Budokan Karate Academy – Kata | Tournament Committee | 23/10/2016 | Grand Champion |
